Broodmare Purchases and Sales
Miss Interiors | $625,000 Inglis Chairman’s sale purchase. Now the dam of G2 Silver Slipper winner Home Affairs. |
Dizelle | Private purchase. Group 1 winner herself and the dam of Group 1 Oaks winner Pinot and stakeswinner Dizlago. |
Beauty World | $50,000 Inglis Purchase. Dam of 4 stakeswinners Loveyamadly, Hi World, Lite’nin My Veins & Ducimus |
Fuhrnatic | $40,000 Magic Millions Purchase. Dam of multiple Group winner Fuhryk |
Vintage Blend | $46,000 Magic Millions Purchase. Now the dam of stakeswinners Cellarman & Cellargirl |
Palatine Hill | Private Purchase. Dam of Group 1 winner Palentino. |
Dilly Dally | Private purchase. Group 2 winner. |
Disguise | Private purchase. Dam of multiple Group 1 winner Appearance and stakes winner Mascareri |
Forest Native | Dam of Group 1 winner and current stallion Foxwedge |
Hairpin | $65,000 purchase. Dam of Group 3 winner Detours |
Jezabeel | Private purchase for John Singletons Strawberry Hill Farm. Melbourne Cup Winner |
La Melba | $14,000 Purchase. Dam of Group 3 winner Raspberries |
Lone Rock | Private sale to European breeders. Group 1 winner. |
Miss Hufflepuff | $470,000 purchase in foal to Exceed and Excel. Now the dam of stakes winning Coco Sun. |
Marrich Bay | Private Purchase. Dam of Group 1 winner Hardrada, Group 2 winner Ranger and Group 3 winner Storm alert |
Most Secret | $170,000 purchase. Dam of group 1 winner Covertly and stakes winners So Secret and Secret Link. |
North Bell | Private Purchase. Dam of 9 time Group 1 winner and champion Australian racehorse Northerly whose wins included the Cox Plate and Australian Cup twice |
Ocean Fast | Private purchase. Dam of 4 time Group 1 winner Alinghi. Yearlings have grossed over 7 million at auction |
Spirited Dancer | Private purchase. Dam of Group 3 winner Lunar Rise |
Sweepshot | Dam of multiple group 1 winner Scenic Shot |
Verse | $30,000 purchase. Dam of 4 time stakes winner Lamasery |
Still A Star
Lone Rock
Home Affairs
Yearling and Weanling Purchases
Silverstream | $300,000 Inglis Easter Yearling. Multiple Group winner including Group 2 Lee Steere Stakes. |
Very Tempting | $420,000 Magic Millions Yearling. WA Oaks Winner. |
Runway Star | $300,000 Inglis Easter Yearling. 3 time stakeswinner |
Peggy Jean | $25,000 Weanling purchase. Group 1 winner |
Ron’s Call | $36,000 Weanling purchase. Stakes winner |
Single Spice | $26,000 Weanling purchase. Listed winner |
La Mexicana | $320,000 MM Gold Coast Yearling. Listed Winner |
Bossy Nic | $190,000 Inglis Melbourne Premier Yearling. G3 Winner |
Bel Mer | $110,000 Yearling purchase. Group 1 winner |
Benicio | $525,000 Yearling purchase Group 1 winner. |
Veight | $220,000 Inglis Classic Yearling. G2 Winner |
Deloraine | $70,000 Yearling purchase. Stakes winner |
Encosta De Lago | $140,000 Yearling purchase. Group 1 winner. Champion sire. |
Fatal Attraction | $250,000 Yearling purchase. Group 2 winner |
Flame of Sydney | $230,000 Yearling purchase. Stakes winner. |
Flaming Heart | Private purchase. Group 3 winner. Dam of Group 3 winner Suspicion |
Honor Lap | Private purchase. Group 1 winner |
Le Zagaletta | $250,000 Yearling purchase 9 time stakes winner. Earned over 1.3million in prize-money |
Miss Gai Flyer | $250,000 Yearling purchase. Dual stakes winner |
Miss Margaret | $90,000 Yearling purchase. Dual Group 1 winner. |
Piachay | $100,000 yearling purchase. Group 1 winner |
Reflected Image | $110,000 Yearling purchase. Group 2 winner. |
Samaready | $150,000 Yearling purchase. Dual Group 1 winner |
Coco Sun | $250,000 Yearling purchase. Listed winner |
Storaia | $18,000 Yearling purchase, Group 3 winner |
Takanori | $52,000 Yearling purchase. Listed winner |
Talent Show | $100,000 Yearling purchase. Group 2 winner |
Zeya | $25,000 Yearling purchase. Dual Group 2 winner |
La Mexicana
Bossy Nic
Veight
Silverstream
Stallion Purchases
Alpine Eagle | Group 2 winner. Standing his first season at Armidale Stud in 2017 |
Demerit | Group 3 winner |
Towkay | Group 3 winner. Sire of 9 individual stakeswinners |
Saxon | Group 2 winner. Sire of 2 stakeswinners |
Old Spice | Stakeswinner. Sire of 23 individual stakeswinners |
Don’t Say Halo | Stakeswinner. Sire of 23 individual stakewinners |
Alpine Eagle
Tried racehorse purchases
Sheidel | Private purchase for Dorrington Farm. Winner of Group 1 Oakleigh Plate, won over $1 Million in prizemoney for her new owners |
Miss Gunpowder | Private Purchase. Group 2 winner, resold by new owners through Magic Millions National Sale for $700,000 making a significant profit |
Metallic Storm | Stakeswinner |
Sphenophyta | Group 1 winner |
Plans | Magic Millions winner |
Meurice | Group 1 winner |
Just polite | Group 3 winner |